<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>BlogsWeek.com</title>
	<link>http://www.blogsweek.com/en</link>
	<description>blog platforms and content management systems</description>
	<pubDate>Sun, 13 Jul 2008 09:56:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>
	<language>en</language>
			<item>
		<title>Most visited CMS site</title>
		<link>http://www.blogsweek.com/en/most-visited-cms-site/</link>
		<comments>http://www.blogsweek.com/en/most-visited-cms-site/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 19:09:58 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
		
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.blogsweek.com/en/most-visited-cms-site/</guid>
		<description><![CDATA[Curious to know the most visited CMS web sites? The Alexa traffic rank, based on three months of aggregated historical traffic data, today gives the [...]]]></description>
		<wfw:commentRss>http://www.blogsweek.com/en/most-visited-cms-site/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Most linked CMS site</title>
		<link>http://www.blogsweek.com/en/most-linked-cms-site/</link>
		<comments>http://www.blogsweek.com/en/most-linked-cms-site/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 22:00:12 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
		
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.blogsweek.com/en/most-linked-cms-site/</guid>
		<description><![CDATA[This stat is built counting the number of the incoming links to a CMS site. A search on Yahoo! Site Explorer today gives the following [...]]]></description>
		<wfw:commentRss>http://www.blogsweek.com/en/most-linked-cms-site/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Zikula</title>
		<link>http://www.blogsweek.com/en/zikula/</link>
		<comments>http://www.blogsweek.com/en/zikula/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 22:47:33 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
		
		<category><![CDATA[Directory]]></category>

		<guid isPermaLink="false">http://www.blogsweek.com/en/zikula/</guid>
		<description><![CDATA[Zikula &#8220;combines the best of a solid API and object library, with cross database compatibility, templating, security and performance.&#8221;  Two packages are available for download: [...]]]></description>
		<wfw:commentRss>http://www.blogsweek.com/en/zikula/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PostNuke becomes Zikula</title>
		<link>http://www.blogsweek.com/en/postnuke-becomes-zikula/</link>
		<comments>http://www.blogsweek.com/en/postnuke-becomes-zikula/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 22:03:17 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.blogsweek.com/en/postnuke-becomes-zikula/</guid>
		<description><![CDATA[Shortly before its seventh birthday the PostNuke project, born as a fork of PHP-Nuke, has been renamed. It&#8217;s now called the Zikula Application Framework. A few [...]]]></description>
		<wfw:commentRss>http://www.blogsweek.com/en/postnuke-becomes-zikula/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Powered by . . .</title>
		<link>http://www.blogsweek.com/en/powered-by/</link>
		<comments>http://www.blogsweek.com/en/powered-by/#comments</comments>
		<pubDate>Sat, 31 May 2008 16:20:53 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
		
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.blogsweek.com/en/powered-by/</guid>
		<description><![CDATA[How many web pages are powered by our favorite blog platform or CMS? The following table shows how many pages contain the statement &#8220;Powered by&#8221; [...]]]></description>
		<wfw:commentRss>http://www.blogsweek.com/en/powered-by/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
