Most visited CMS site
April 25, 2009 -- filed under StatisticsCurious to know the most visited CMS web sites? The Alexa traffic rank, based on three months of aggregated historical traffic data, today gives the following results:
| CMS site | Alexa rank | |
|---|---|---|
| 1 | WordPress | 695 |
| 2 | Joomla! | 1127 |
| 3 | Drupal | 1317 |
| 4 | PHP-Nuke | 3208 |
| 5 | Pligg | 15689 |
| 6 | ExpressionEngine | 16891 |
| 7 | TYPOlight | 18940 |
| 8 | DotNetNuke | 21621 |
| 9 | Elgg | 23313 |
| 10 | CMS Made Simple | 24277 |
| 11 | Typo3 | 25824 |
| 12 | MODx | 25996 |
| 13 | Xoops | 26943 |
| 14 | Movable Type | 28150 |
| 15 | eZ publish | 28765 |
| 16 | Plone | 29610 |
| 17 | b2evolution | 31655 |
| 18 | SilverStripe | 32026 |
| 19 | Alfresco | 33096 |
| 20 | e107 | 41087 |
| 21 | Textpattern | 43088 |
| 22 | Zikula | 43383 |
| 23 | Concrete5 | 43423 |
| 24 | Mambo | 43482 |
| 25 | Tikiwiki | 46423 |
| 26 | Serendipity | 47864 |
| 27 | Umbraco | 48105 |
| 28 | PHP-Fusion | 48737 |
| 29 | Geeklog | 54143 |
| 30 | ImpressCMS | 54707 |
For details on the Alexa ranking system you can read The New Alexa Rankings and About the Alexa Traffic Rankings.
Please note that our CMS statistics don’t make any claim of scientific accuracy, they are just intended to entertain our readers. Only blog platforms and general content management systems are considered here; specialized systems, e.g. those building forums, wikis, image galleries and e-commerce sites are not included.